poeratio
The flipper’s ledger for the PoE Currency Exchange — every pair, ranked by ratio. · mock data
| Pair | Lowest ratio | Highest ratio | Spread | Volume 1h | Stock (low) | Stock (high) | Score |
|---|---|---|---|---|---|---|---|
| MirrorExalted | 0.00588 | 0.00629 | 7.0% | 6.3K | 542 | 1.5K | 51 |
| ScourDivine | 0.004 | 0.00438 | 9.4% | 1.6K | 198 | 453 | 45 |
| AncientDivine | 0.00345 | 0.00363 | 5.1% | 17K | 692 | 867 | 43 |
| RegalExalted | 1.96 | 2.04 | 4.1% | 88K | 40K | 120K | 42 |
| VaalChaos | 0.00571 | 0.00601 | 5.3% | 10.1K | 978 | 3.9K | 42 |
| ChromaticChaos | 0.00335 | 0.00353 | 5.1% | 9.8K | 578 | 1.7K | 40 |
| BlessedExalted | 0.00591 | 0.00618 | 4.6% | 18.8K | 758 | 2.3K | 40 |
| AugExalted | 0.0249 | 0.0272 | 9.2% | 1.8K | 166 | 216 | 39 |
| TransmuteChaos | 0.00381 | 0.00422 | 10.6% | 942 | 176 | 273 | 36 |
| WisdomChaos | 0.00565 | 0.0059 | 4.4% | 14K | 1.1K | 2K | 36 |
| ArmourerDivine | 0.463 | 0.48 | 3.7% | 47.1K | 880 | 2.8K | 35 |
| ScourChaos | 0.0119 | 0.0128 | 8.3% | 1.2K | 160 | 373 | 35 |
| RegalDivine | 142 | 151 | 6.3% | 1.2K | 800 | 3.4K | 34 |
| ChromaticExalted | 0.00497 | 0.00514 | 3.4% | 42.2K | 1.8K | 7.2K | 32 |
| JewellerDivine | 0.00326 | 0.00344 | 5.6% | 1.5K | 230 | 554 | 32 |
| GlassblowerExalted | 0.00811 | 0.00837 | 3.1% | 25K | 1.4K | 2.6K | 28 |
| BlessedChaos | 0.0419 | 0.0435 | 3.8% | 6.1K | 349 | 1.3K | 28 |
| AlchExalted | 0.0407 | 0.0439 | 7.9% | 1.7K | 112 | 425 | 25 |
| WisdomExalted | 0.0794 | 0.0821 | 3.3% | 6.3K | 673 | 1.5K | 24 |
| WhetstoneExalted | 0.0108 | 0.0113 | 4.4% | 1.3K | 238 | 421 | 24 |
| GlassblowerChaos | 0.0154 | 0.0158 | 2.5% | 49.2K | 2.7K | 9.2K | 24 |
| WhetstoneChaos | 0.0695 | 0.0714 | 2.8% | 19.6K | 1.4K | 1.8K | 24 |
| BlessedDivine | 0.0151 | 0.017 | 12.4% | 808 | 113 | 180 | 22 |
| ArmourerExalted | 0.0291 | 0.0317 | 8.9% | 1.1K | 105 | 420 | 22 |
| ChaosDivine | 0.0367 | 0.0374 | 1.8% | 208.1K | 8.2K | 22.3K | 20 |
| FusingExalted | 0.00377 | 0.00383 | 1.6% | 251.9K | 7.5K | 11.9K | 19 |
| FusingDivine | 0.00541 | 0.00607 | 12.3% | 521 | 105 | 322 | 19 |
| FusingChaos | 0.00344 | 0.00349 | 1.5% | 266.2K | 2.7K | 7.1K | 18 |
| AncientExalted | 0.0195 | 0.0197 | 1.4% | 231.2K | 8.1K | 21.3K | 15 |
| AlchDivine | 0.00477 | 0.00483 | 1.4% | 113.1K | 4.4K | 12.4K | 15 |
| TransmuteDivine | 0.00473 | 0.00479 | 1.2% | 203.2K | 6K | 18.5K | 14 |
| AugDivine | 0.00612 | 0.00643 | 5.0% | 448 | 115 | 198 | 12 |
| JewellerChaos | 0.0963 | 0.0974 | 1.1% | 97.2K | 2.4K | 8.8K | 12 |
| SacredDivine | 0.0059 | 0.00596 | 1.0% | 305.3K | 7.3K | 28.4K | 12 |
| RegretChaos | 0.00486 | 0.00491 | 1.0% | 233.5K | 6K | 17.4K | 11 |
| RegretExalted | 0.0071 | 0.00807 | 13.6% | 366 | 63 | 143 | 10 |
| ExaltedDivine | 0.00463 | 0.00467 | 0.8% | 618.8K | 12.6K | 16.6K | 10 |
| JewellerExalted | 0.0147 | 0.0158 | 7.5% | 244 | 62 | 124 | 8 |
| RegalChaos | 0.00355 | 0.00357 | 0.6% | 761.9K | 19.2K | 27.9K | 8 |
| AugChaos | 0.00656 | 0.0066 | 0.6% | 916.5K | 15.2K | 22.5K | 8 |
| SacredExalted | 0.00353 | 0.00355 | 0.6% | 619.9K | 11.3K | 43.2K | 7 |
| ScourExalted | 0.00335 | 0.00337 | 0.6% | 386.2K | 10.6K | 18K | 7 |
| MirrorDivine | 0.00483 | 0.00485 | 0.5% | 577.4K | 7.1K | 24.3K | 6 |
| WhetstoneDivine | 0.0128 | 0.014 | 8.8% | 177 | 48 | 63 | 6 |
| GemcutterChaos | 0.00829 | 0.00832 | 0.5% | 473.7K | 6.8K | 23K | 6 |
| ChanceChaos | 0.0037 | 0.00414 | 12.0% | 291 | 24 | 83 | 4 |
| MirrorChaos | 0.0168 | 0.0168 | 0.3% | 965.7K | 24.8K | 70.9K | 3 |
| AnnulExalted | 0.00411 | 0.00439 | 6.8% | 109 | 33 | 79 | 3 |
| SacredChaos | 0.00549 | 0.00606 | 10.4% | 215 | 20 | 79 | 3 |
| WisdomDivine | 0.0243 | 0.0259 | 6.5% | 148 | 24 | 39 | 2 |
| ChromaticDivine | 0.144 | 0.155 | 7.7% | 61 | 26 | 96 | 2 |
| GemcutterExalted | 0.00331 | 0.00384 | 16.0% | 44 | 23 | 59 | 2 |
| GemcutterDivine | 0.00506 | 0.00569 | 12.5% | 40 | 21 | 51 | 1 |
| ArtificerDivine | 0.0143 | 0.0154 | 7.8% | 50 | 18 | 58 | 1 |
| RegretDivine | 0.00493 | 0.00541 | 9.7% | 55 | 7 | 11 | 1 |
| ChanceDivine | 0.0158 | 0.0192 | 21.3% | 21 | 14 | 55 | 0 |
| AnnulChaos | 0.00451 | 0.0052 | 15.3% | 30 | 5 | 6 | 0 |
| ArtificerExalted | 0.0106 | 0.0125 | 18.1% | 16 | 12 | 40 | 0 |
| VaalDivine | 0.00677 | 0.00815 | 20.4% | 25 | 5 | 11 | 0 |
| TransmuteExalted | 0.0843 | 0.0925 | 9.7% | 19 | 7 | 10 | 0 |
| ArtificerChaos | 0.0109 | 0.0121 | 11.2% | 12 | 4 | 9 | 0 |
| ChanceExalted | 0.0332 | 0.0369 | 11.4% | 11 | 5 | 9 | 0 |
| ArmourerChaos | 0.0108 | 0.0117 | 9.1% | 11 | 5 | 11 | 0 |
| ExaltedChaos | 0.00488 | 0.00513 | 5.1% | 0 | 0 | 0 | 0 |
| VaalExalted | 0.157 | 0.157 | 0.0% | 26K | 15K | 60K | 0 |
| AlchChaos | 0.00313 | 0.00417 | 33.3% | 2 | 1 | 3 | 0 |
| AnnulDivine | 0.022 | 0.0263 | 19.8% | 6 | 4 | 10 | 0 |
| GlassblowerDivine | 0.00515 | 0.00591 | 14.8% | 10 | 3 | 4 | 0 |
| AncientChaos | 0.00562 | 0.00664 | 18.3% | 8 | 3 | 12 | 0 |
Ratios and stock are shown base-side (the first currency of each pair). Spread and score are derived; stock-field meaning is unconfirmed against live data.
Aug
priced against its hubs
Synthetic sample history — not real market data. Provisional until live archiving begins.
provisional
Aug / Exalted
0.0261▲ 0.000929 (+3.7%)
PriceVolume
0.0200.0220.0240.0260.0280.0300.032050K100K
Jun 9Jun 10Jun 11Jun 12Jun 13Jun 14Jun 15