poeratio
The flipper’s ledger for the PoE Currency Exchange — every pair, ranked by ratio. · mock data
| Pair | Lowest ratio | Highest ratio | Spread | Volume 1h | Stock (low) | Stock (high) | Score |
|---|---|---|---|---|---|---|---|
| ChanceChaos | 0.0202 | 0.0217 | 7.5% | 6.5K | 301 | 490 | 56 |
| BlessedChaos | 0.00397 | 0.00424 | 6.8% | 8K | 426 | 871 | 53 |
| ScourDivine | 0.00368 | 0.00388 | 5.4% | 13.6K | 767 | 1.3K | 45 |
| SacredDivine | 0.00446 | 0.00479 | 7.4% | 1.9K | 316 | 994 | 45 |
| EngineerDivine | 0.00339 | 0.00359 | 5.9% | 5.3K | 384 | 1.4K | 43 |
| AlchChaos | 1.96 | 2.04 | 4.1% | 88K | 40K | 120K | 43 |
| HarbingerExalted | 0.00488 | 0.00509 | 4.4% | 16K | 973 | 3.1K | 38 |
| TransmuteChaos | 0.00824 | 0.00854 | 3.7% | 57.2K | 3.2K | 6.4K | 37 |
| AlchExalted | 142 | 151 | 6.3% | 1.2K | 800 | 3.4K | 35 |
| WisdomDivine | 0.00461 | 0.00477 | 3.5% | 61.7K | 3.2K | 4.8K | 35 |
| AlchDivine | 0.00361 | 0.00381 | 5.4% | 2.5K | 194 | 254 | 34 |
| ChiselChaos | 0.00703 | 0.00747 | 6.2% | 4.6K | 153 | 245 | 34 |
| AnnulExalted | 0.0117 | 0.012 | 3.3% | 79.8K | 3K | 7.6K | 34 |
| HarbingerChaos | 0.102 | 0.112 | 10.1% | 1.6K | 139 | 393 | 32 |
| FusingChaos | 0.0101 | 0.0106 | 4.8% | 3.2K | 458 | 1.4K | 32 |
| HarbingerDivine | 0.00594 | 0.00617 | 3.9% | 9.9K | 313 | 740 | 31 |
| JewellerExalted | 0.0163 | 0.0167 | 2.4% | 141.2K | 3.8K | 5.2K | 27 |
| JewellerChaos | 0.00398 | 0.00411 | 3.3% | 10K | 641 | 960 | 26 |
| VaalExalted | 0.00548 | 0.00564 | 2.8% | 24.5K | 634 | 1.8K | 25 |
| BlessedDivine | 0.00626 | 0.00641 | 2.4% | 80.6K | 3.4K | 12K | 25 |
| WisdomExalted | 0.0654 | 0.0671 | 2.7% | 30.9K | 1K | 1.6K | 25 |
| JewellerDivine | 0.0131 | 0.0145 | 10.8% | 1.7K | 102 | 402 | 24 |
| ChiselDivine | 0.0338 | 0.0345 | 2.0% | 159.2K | 2.8K | 10.1K | 22 |
| FusingExalted | 0.0067 | 0.00683 | 1.9% | 159.5K | 2.5K | 8K | 22 |
| EternalChaos | 0.162 | 0.165 | 1.9% | 174.3K | 5.9K | 20.2K | 21 |
| AugExalted | 0.016 | 0.0163 | 1.9% | 97.5K | 3.7K | 6.8K | 20 |
| RegretDivine | 0.0116 | 0.0118 | 2.0% | 73.6K | 3.3K | 8.6K | 20 |
| RegalDivine | 0.00353 | 0.0036 | 2.0% | 42.9K | 2K | 3.2K | 20 |
| RegretExalted | 0.0069 | 0.00702 | 1.8% | 125.6K | 1.9K | 5.1K | 19 |
| ScourExalted | 0.0053 | 0.00589 | 11.1% | 447 | 109 | 341 | 19 |
| RegretChaos | 0.00828 | 0.00842 | 1.7% | 78.4K | 1.8K | 6.2K | 17 |
| AugChaos | 0.00503 | 0.0051 | 1.6% | 90.8K | 3.6K | 11.2K | 16 |
| EngineerExalted | 0.00482 | 0.00488 | 1.3% | 274.1K | 9.9K | 13.3K | 15 |
| RegalChaos | 0.00336 | 0.0034 | 1.3% | 103.5K | 2.4K | 5.3K | 14 |
| ScourChaos | 0.00526 | 0.00559 | 6.2% | 1.8K | 73 | 94 | 14 |
| ChaosExalted | 0.00479 | 0.00508 | 6.0% | 399 | 102 | 133 | 13 |
| BlessedExalted | 1.52 | 1.54 | 1.1% | 190.4K | 7.2K | 15.4K | 12 |
| VaalDivine | 0.00364 | 0.00367 | 0.9% | 359.4K | 4.7K | 12.6K | 11 |
| ChanceDivine | 0.00398 | 0.00401 | 0.8% | 398.7K | 3.9K | 5.9K | 10 |
| AncientExalted | 0.0118 | 0.0125 | 6.0% | 926 | 62 | 151 | 10 |
| AltExalted | 0.00408 | 0.00411 | 0.8% | 591.8K | 16.3K | 59.9K | 9 |
| ChiselExalted | 0.00539 | 0.00543 | 0.6% | 736.7K | 7.6K | 18.4K | 8 |
| EngineerChaos | 0.00425 | 0.00428 | 0.6% | 508K | 4.3K | 6.3K | 7 |
| ChromeExalted | 0.0215 | 0.0217 | 0.6% | 523.9K | 11.4K | 34.3K | 7 |
| EternalExalted | 0.0107 | 0.0107 | 0.6% | 486.6K | 11.8K | 19.2K | 7 |
| AnnulDivine | 0.053 | 0.0533 | 0.5% | 919.6K | 14.4K | 26.3K | 6 |
| GcpExalted | 0.00425 | 0.00427 | 0.5% | 478.5K | 6.2K | 20.8K | 6 |
| SacredChaos | 0.00745 | 0.0082 | 10.0% | 142 | 40 | 146 | 5 |
| GcpChaos | 0.00771 | 0.00824 | 6.9% | 185 | 37 | 116 | 4 |
| DivineExalted | 0.00694 | 0.00735 | 6.0% | 197 | 38 | 100 | 4 |
| SacredExalted | 0.00349 | 0.00375 | 7.3% | 135 | 32 | 55 | 4 |
| EternalDivine | 0.00756 | 0.00844 | 11.6% | 107 | 22 | 64 | 2 |
| AltDivine | 0.00375 | 0.0041 | 9.3% | 103 | 16 | 48 | 2 |
| ChanceExalted | 0.0284 | 0.0317 | 11.7% | 71 | 16 | 35 | 1 |
| AncientDivine | 0.0209 | 0.0246 | 17.6% | 54 | 18 | 26 | 1 |
| TransmuteExalted | 0.00376 | 0.00428 | 13.6% | 53 | 16 | 25 | 1 |
| TransmuteDivine | 0.0036 | 0.00425 | 18.0% | 25 | 7 | 28 | 0 |
| WisdomChaos | 0.0102 | 0.0112 | 9.1% | 17 | 9 | 13 | 0 |
| ChromeDivine | 0.0117 | 0.0134 | 14.6% | 12 | 7 | 8 | 0 |
| AncientChaos | 0.00959 | 0.0111 | 15.5% | 14 | 4 | 11 | 0 |
| GcpDivine | 0.00403 | 0.00463 | 14.7% | 12 | 2 | 6 | 0 |
| AnnulChaos | 0.00503 | 0.00607 | 20.6% | 11 | 3 | 4 | 0 |
| VaalChaos | 0.191 | 0.219 | 14.6% | 11 | 2 | 5 | 0 |
| ChaosDivine | 0.00488 | 0.00513 | 5.1% | 0 | 0 | 0 | 0 |
| AltChaos | 0.157 | 0.157 | 0.0% | 26K | 15K | 60K | 0 |
| FusingDivine | 0.00313 | 0.00417 | 33.3% | 2 | 1 | 3 | 0 |
| ChromeChaos | 0.0038 | 0.00435 | 14.6% | 9 | 8 | 28 | 0 |
| RegalExalted | 0.00572 | 0.00648 | 13.4% | 6 | 3 | 7 | 0 |
| AugDivine | 0.00381 | 0.00481 | 26.0% | 5 | 2 | 3 | 0 |
Ratios and stock are shown base-side (the first currency of each pair). Spread and score are derived; stock-field meaning is unconfirmed against live data.
Divine
priced against its hubs
Synthetic sample history — not real market data. Provisional until live archiving begins.
provisional
Chaos / Divine
0.005▼ 0.00119 (−19.2%)
PriceVolume
0.00400.00450.00500.00550.00600.0065
Jun 9Jun 10Jun 11Jun 12Jun 13Jun 14Jun 15